Weaver, Samuel Perry
- 11 DEC 1822 - Birth - ; Laurel, Kentucky, USA
- 22 MAY 1920 - Burial - ; Montier Cemetery
- 21 MAY 1920 - Death - ; Montier Twp, Shannon Co., Mo.
PARENT (M) Peter Alexander Weaver | |||
Birth | 22 FEB 1797 | Clairborne Co., Tennessee, USA | |
Death | 17 MAY 1882 | Birch Tree, Shannon Co., Missouri, USA | |
Marriage | 4 NOV 1819 | to Ann Chestnut at Knox County, KY | |
Father | Samuel Weaver | ||
Mother | Mary Ann Bollinger | ||
PARENT (F) Ann Chestnut | |||
Birth | 1802 | Knox County, KY | |
Death | 1886 | Birch Tree, Shannon Co., Missouri, USA | |
Marriage | 4 NOV 1819 | to Peter Alexander Weaver at Knox County, KY | |
Father | William Chestnut | ||
Mother | Sarah Graham | ||
CHILDREN | |||
M | John Weaver | ||
Birth | 1825 | KY | |
Death | |||
Marriage | to Amelia Thomas | ||
M | Samuel Perry Weaver | ||
Birth | 11 DEC 1822 | Laurel, Kentucky, USA | |
Death | 21 MAY 1920 | Montier Twp, Shannon Co., Mo. | |
Marriage | 15 OCT 1846 | to Malinda Ann Jackson at KY | |
F | Sarah Weaver | ||
Birth | 1830 | Laurel, Kentucky, USA | |
Death | |||
M | James Hezakiah Balfrier Weaver | ||
Birth | 10 JUN 1832 | Laurel, Kentucky, USA | |
Death | 25 FEB 1919 | Montier, Howell County, MO | |
Marriage | 27 OCT 1853 | to Sarah Ann Brock at KY | |
Marriage | 24 AUG 1891 | to Mary Jane Wilbanks at Shannon, Missouri, USA | |
F | Mary Weaver | ||
Birth | 1835 | Laurel, Kentucky, USA | |
Death | |||
F | Martha A. Weaver | ||
Birth | JUN 1837 | Laurel, Kentucky, USA | |
Death | |||
M | Daniel Andrew Weaver | ||
Birth | 1840 | Laurel, Kentucky, USA | |
Death | 1880 | ||
F | Dorcas Weaver | ||
Birth | 1842 | Laurel, Kentucky, USA | |
Death | |||
M | James K. Polk Weaver | ||
Birth | 1845 | Laurel, Kentucky, USA | |
Death | |||
M | Peter Alexander Jr. Weaver | ||
Birth | DEC 1849 | Laurel, Kentucky, USA | |
Death | |||
F | Lavina Weaver | ||
Birth | 11 MAR 1825 | Laurel, Kentucky, USA | |
Death | |||
M | Joseph Weaver | ||
Birth | 1845 | ||
Death |
PARENT (M) Samuel Perry Weaver | |||
Birth | 11 DEC 1822 | Laurel, Kentucky, USA | |
Death | 21 MAY 1920 | Montier Twp, Shannon Co., Mo. | |
Marriage | 15 OCT 1846 | to Malinda Ann Jackson at KY | |
Father | Peter Alexander Weaver | ||
Mother | Ann Chestnut | ||
PARENT (F) Malinda Ann Jackson | |||
Birth | 5 OCT 1827 | ||
Death | 18 MAR 1904 | ||
Marriage | 15 OCT 1846 | to Samuel Perry Weaver at KY | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Jane Weaver | ||
Birth | 13 JUL 1847 | Kentucky, USA | |
Death | 27 OCT 1926 | ||
Marriage | to William Joseph Busby | ||
M | George Washington Chestnut Weaver | ||
Birth | |||
Death | |||
Marriage | to Nancy Jane Alley | ||
F | Melvina Ann Weaver | ||
Birth | |||
Death | |||
Marriage | to Dennis Caswell Eddings | ||
M | Melvin Weaver | ||
Birth | |||
Death | |||
F | Sarah Ann Weaver | ||
Birth | |||
Death | |||
Marriage | to Ashworth | ||
F | Joyce Mae Weaver | ||
Birth | |||
Death | |||
Marriage | to Thomas Jefferson Honeycutt | ||
M | Elias Jackson Weaver | ||
Birth | |||
Death | |||
M | William Daniel Weaver | ||
Birth | |||
Death | |||
Marriage | to Susan Rebecca Ledgerwood | ||
F | America Matilda Weaver | ||
Birth | |||
Death | |||
Marriage | to William Henry Ledgerwood | ||
M | Jefferson Lee Weaver | ||
Birth | 7 JAN 1864 | ||
Death | 10 JAN 1957 | Birch Tree, Shannon Co., Missouri, USA | |
Marriage | to Mary Elizabeth Huddleston | ||
F | Martha Caroline Weaver | ||
Birth | |||
Death | |||
Marriage | to James Albert Hamilton | ||
M | Lewis Griffith Weaver | ||
Birth | 17 DEC 1870 | Shannon, Missouri, USA | |
Death | 22 JUN 1953 | Montier Twp, Shannon Co., Mo. | |
Marriage | to Mary E. Willis |
1 Samuel Perry Weaver b: 11 DEC 1822 d: 21 MAY 1920
+ Malinda Ann Jackson b: 5 OCT 1827 d: 18 MAR 1904
2 Mary Jane Weaver b: 13 JUL 1847 d: 27 OCT 1926
+ Ashworth
2 Jefferson Lee Weaver b: 7 JAN 1864 d: 10 JAN 1957
+ Mary Elizabeth Huddleston b: 23 JUL 1868 d: 19 MAY 1942
3 Oliver D. Weaver b: 10 SEP 1893 d: 18 APR 1909
2 Lewis Griffith Weaver b: 17 DEC 1870 d: 22 JUN 1953
+ Mary E. Willis b: 21 MAR 1876 d: 18 FEB 1901
3 Weaver b: 15 FEB 1901 d: 15 FEB 1901