Family Group Sheet - Child
PARENT (M) Samuel Weaver |
| Birth | 25 NOV 1755 | Cumberland Co, VA |
Death | 14 NOV 1842 | Laurel, Kentucky, USA |
Marriage | 7 OCT 1783 | to Mary Ann Bollinger at Washington, Tennessee, USA |
Father | Daniel Weaver Sr. |
Mother | Anna Stout |
PARENT (F) Mary Ann Bollinger |
| Birth | 26 JUN 1764 | Pennsylvania |
Death | 4 DEC 1844 | Laurel, Kentucky, USA |
Marriage | 7 OCT 1783 | to Samuel Weaver at Washington, Tennessee, USA |
Father | ? |
Mother | ? |
CHILDREN |
M | William Samuel Weaver |
| Birth | 19 DEC 1795 | |
Death | | |
M | John Williams Weaver |
| Birth | 11 APR 1800 | |
Death | | |
Marriage | 30 JAN 1823 | to Polly Fowler at Knox County, KY |
M | Elmer Weaver |
| Birth | 1788 | |
Death | | |
M | Peter Alexander Weaver |
| Birth | 22 FEB 1797 | Clairborne Co., Tennessee, USA |
Death | 17 MAY 1882 | Birch Tree, Shannon Co., Missouri, USA |
Marriage | 4 NOV 1819 | to Ann Chestnut at Knox County, KY |
M | Charlie Weaver |
| Birth | 1799 | |
Death | | |
M | J. B. Weaver |
| Birth | 1804 | |
Death | | |
M | Hezekiah Weaver |
| Birth | 4 DEC 1784 | Washington, Tennessee, USA |
Death | 24 JUL 1857 | Laurel, Kentucky, USA |
M | Daniel Weaver |
| Birth | 6 MAR 1786 | Washington, Tennessee, USA |
Death | | |
F | Elizabeth "Betsy Weaver |
| Birth | 26 FEB 1788 | Washington, Tennessee, USA |
Death | 19 NOV 1863 | Speedwell, Clairborne Co., TN |
M | David D. Weaver |
| Birth | 29 APR 1790 | Clairborne Co., Tennessee, USA |
Death | 1854 | |
M | Joseph Cephas Weaver |
| Birth | 24 NOV 1808 | Laurel, Kentucky, USA |
Death | 5 JUN 1889 | Crane Creek, Laurel Co, KY |
F | Sarah Weaver |
| Birth | 2 NOV 1792 | Pendleton , South Carolina, United States |
Death | | |
M | Samuel Weaver |
| Birth | 19 DEC 1795 | |
Death | | |
F | Mary Weaver |
| Birth | 30 JAN 1803 | Laurel, Kentucky, USA |
Death | | |
Marriage | 21 NOV 1823 | to Even Jones at Knox County, KY |
F | Barbara Weaver |
| Birth | 12 JAN 1805 | |
Death | | |
Family Group Sheet - Spouse