Turner, Caldora
- 1911 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caldora Turner | ||
Birth | 1911 | ||
Death | |||
Marriage | to Russell Hollaway |
PARENT (M) Russell Hollaway | |||
Birth | ABT 1912 | Arkansas, United States | |
Death | |||
Marriage | to Caldora Turner | ||
Father | Andrew Holloway | ||
Mother | Martha Ann Golden | ||
PARENT (F) Caldora Turner | |||
Birth | 1911 | ||
Death | |||
Marriage | to Russell Hollaway | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Caldora Turner b: 1911
+ Russell Hollaway b: ABT 1912