Skaggs, Jacob
- 1741 - Birth - ; Fincastle, Botetourt, Virginia, USA
- OCT 1830 - Death - ; Weakly Co., TN
? | ||||||
? | ||||||
PARENT (M) James Skaggs | |||
Birth | 1700 | Tazwell Co., VA Or Shipboard For The Americas | |
Death | DEC 1769 | Green Co., KY | |
Marriage | 1720 | to Rachel Moredock Murdock at MA, MD Or VA | |
Father | Richard Skaggs | ||
Mother | Mary Thear | ||
PARENT (F) Rachel Moredock Murdock | |||
Birth | Fincastle, Botetourt, Virginia, USA | ||
Death | BEF 1805 | ||
Marriage | 1720 | to James Skaggs at MA, MD Or VA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Skaggs | ||
Birth | 8 JAN 1724 | Maryland | |
Death | DEC 1810 | Green Co., KY | |
M | James Skaggs | ||
Birth | 1734 | Fincastle, Botetourt, Virginia, USA | |
Death | 1811 | Green Co., KY | |
M | Charles Skaggs | ||
Birth | ABT 1730 | ||
Death | 22 JAN 1816 | Green Co., KY | |
M | Jacob Skaggs | ||
Birth | 1741 | Fincastle, Botetourt, Virginia, USA | |
Death | OCT 1830 | Weakly Co., TN | |
M | Aaron Skaggs | ||
Birth | |||
Death | |||
F | Lydia Skaggs | ||
Birth | 1736 | Strasburg, VA | |
Death | 2 OCT 1814 | Dry Fork, Tazwell Co., VA | |
F | Elizabeth Skaggs | ||
Birth | ABT 1740 | ||
Death | BEF 1820 | Tazwell Co., Virginia, USA | |
M | Moses Skaggs | ||
Birth | ABT 1733 | VA | |
Death | 1805 | Green Co., KY | |
M | Richard Skaggs | ||
Birth | 1744 | VA | |
Death | Barren, Kentucky, USA | ||
F | Nancy Skaggs | ||
Birth | |||
Death | BEF 1850 | ||
F | Susannah Skaggs | ||
Birth | ABT 1730 | SC | |
Death | 4 OCT 1797 | Montgomery Co., VA | |
M | John Skaggs | ||
Birth | 1728 | Fincastle, Botetourt, Virginia, USA | |
Death | 1829 | KY | |
Marriage | ABT 1745 | to Ruth Bishop at Pittsylvania Co., VA | |
M | Stephen Skaggs | ||
Birth | |||
Death | |||
M | Abraham Moredock Skaggs | ||
Birth | |||
Death |