Skaggs, Amanda Jane
Found with father on page 72
Found with her father on Page 19
Found with husband in in ED 41 Sheet 12
Found with husband in ED 102 Sheet 4B
Found with husband in ED 80 Sheet 34B
June 28, 1945 Decatur, IL Review
Mrs. Amanda Jane Hays, 85, of 2684 North Main street, died at 6:40 a.m.
today in the Decatur and Macon County Hospital.
Mrs. Hays had been a resident of Decatur 25 years, coming here from Walnut
Ridge, Ark. She was born in Carter county, Kentucky.
She leaves her husband, Frank, three daughters, Mrs. Ellen Wade, Walnut
Ridge; Mrs. Jennie Songer, Muse Okla., and Mrs. Lilly Fullington, Decatur;
two sons by a previous marriage, John Diles, Hot Springs, Ark. and Quint
Diles, Decatur; one sister Mrs. Lennie Nelson, Greenup, KY., and 20
grandchildren.
The body is at Moran''s funeral home. Funeral arrangements are incomplete,
but burial will be in Arkansas.
Found with her father on Page 19
Found with husband in in ED 41 Sheet 12
Found with husband in ED 102 Sheet 4B
Found with husband in ED 80 Sheet 34B
June 28, 1945 Decatur, IL Review
Mrs. Amanda Jane Hays, 85, of 2684 North Main street, died at 6:40 a.m.
today in the Decatur and Macon County Hospital.
Mrs. Hays had been a resident of Decatur 25 years, coming here from Walnut
Ridge, Ark. She was born in Carter county, Kentucky.
She leaves her husband, Frank, three daughters, Mrs. Ellen Wade, Walnut
Ridge; Mrs. Jennie Songer, Muse Okla., and Mrs. Lilly Fullington, Decatur;
two sons by a previous marriage, John Diles, Hot Springs, Ark. and Quint
Diles, Decatur; one sister Mrs. Lennie Nelson, Greenup, KY., and 20
grandchildren.
The body is at Moran''s funeral home. Funeral arrangements are incomplete,
but burial will be in Arkansas.
- 5 MAY 1856 - Birth - ; Carter, Kentucky, USA
- MAR 1945 - Burial - ; Walnut Ridge, Lawrence, Arkansas, United States
- 1860 - Census - ; District 1, Morgan, Kentucky, USA; Census: Federal
- 1870 - Census - ; Newfoundland, Elliott, Kentucky, USA; Census: Federal
- 1880 - Census - ; Old Town, Greenup, Kentucky, USA; Census: Federal
- 1900 - Census - ; Spring River, Randolph, Arkansas, USA; Census: Federal
- 1910 - Census - ; Campbell Township, Lawrence Co., Arkansas, USA
- 27 FEB 1945 - Death - ; Illinois, United States
- 27 JUN 1945 - Death Certificate - ; Decatur, Macon, Illinois, United States
? | ||||||
? | ||||||
PARENT (M) Miles Skaggs | |||
Birth | 1822 | Floyd, Kentucky, USA | |
Death | |||
Marriage | to Eliza A. | ||
Father | Solomon Skaggs | ||
Mother | Nellie Thorpe | ||
PARENT (F) Eliza A. | |||
Birth | 1826 | ||
Death | |||
Marriage | to Miles Skaggs | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Amanda Jane Skaggs | ||
Birth | 5 MAY 1856 | Carter, Kentucky, USA | |
Death | 27 FEB 1945 | Illinois, United States | |
Marriage | 1 MAR 1877 | to William F. Diles at Carter, Kentucky, USA | |
Marriage | to Frank Hayes | ||
F | Lennie Skaggs | ||
Birth | |||
Death | |||
M | Amos Skaggs | ||
Birth | 1852 | ||
Death | |||
M | John H. Skaggs | ||
Birth | 1854 | Kentucky, USA | |
Death | |||
F | Allica Skaggs | ||
Birth | 1859 | Kentucky, USA | |
Death |
PARENT (M) William F. Diles | |||
Birth | 7 JAN 1855 | Greenup, Greenup, Kentucky, USA | |
Death | 27 FEB 1937 | Walnut Ridge, Lawrence, Arkansas, United States | |
Marriage | 1 MAR 1877 | to Amanda Jane Skaggs at Carter, Kentucky, USA | |
Father | John Eli Diles | ||
Mother | Matilda Elam | ||
PARENT (F) Amanda Jane Skaggs | |||
Birth | 5 MAY 1856 | Carter, Kentucky, USA | |
Death | 27 FEB 1945 | Illinois, United States | |
Marriage | 1 MAR 1877 | to William F. Diles at Carter, Kentucky, USA | |
Marriage | to Frank Hayes | ||
Father | Miles Skaggs | ||
Mother | Eliza A. | ||
CHILDREN | |||
F | Jane B. Diles | ||
Birth | 1880 | Old Town, Greenup County, Kentucky, USA | |
Death | |||
Marriage | 1899 | to Arthur Songer at Randolph, Arkansas, United States | |
M | Benjamin Franklin Diles | ||
Birth | 6 SEP 1884 | Missouri, United States | |
Death | 8 FEB 1929 | Arkansas, United States | |
Marriage | 6 OCT 1904 | to Flora Lee Allen at Randolph, Arkansas, United States | |
M | William Edward Diles | ||
Birth | OCT 1886 | Missouri, United States | |
Death | 16 FEB 1929 | Lawrence, Arkansas, United States | |
Marriage | MAR 1920 | to Mazie Chesser at Randolph, Arkansas, United States | |
M | John Fred Diles | ||
Birth | 20 APR 1888 | Mill Spring, Wayne County, Missouri, USA | |
Death | 10 MAY 1953 | Hot Springs, Garland, Arkansas, USA | |
Marriage | to Katherine | ||
M | Quint James Diles | ||
Birth | 2 JAN 1893 | Imboden, Lawrence, Arkansas, USA | |
Death | Illinois, United States | ||
Marriage | 31 JAN 1922 | to Grace Berry at Poplar Bluff, Butler, Missouri, USA | |
F | Sarah Ellen Diles | ||
Birth | 24 SEP 1883 | Lawrence, Arkansas, United States | |
Death | 16 NOV 1952 | St Louis, Missouri, USA | |
Marriage | 1899 | to William James Smith at Randolph, Arkansas, United States | |
F | Lily Mae Diles | ||
Birth | APR 1896 | Arkansas, United States | |
Death | JUL 1974 | Illinois, United States | |
Marriage | 9 OCT 1912 | to William Bowers at Arkansas, United States | |
F | Lula Alice Diles | ||
Birth | 1878 | Greenup, Greenup, Kentucky, USA | |
Death | 17 MAR 1943 | Walnut Ridge, Lawrence, Arkansas, United States | |
Marriage | 27 JUL 1896 | to Ransom Alexander Allen at Randolph, Arkansas, United States |
PARENT (M) Frank Hayes | |||
Birth | |||
Death | |||
Marriage | to Amanda Jane Skaggs | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Amanda Jane Skaggs | |||
Birth | 5 MAY 1856 | Carter, Kentucky, USA | |
Death | 27 FEB 1945 | Illinois, United States | |
Marriage | 1 MAR 1877 | to William F. Diles at Carter, Kentucky, USA | |
Marriage | to Frank Hayes | ||
Father | Miles Skaggs | ||
Mother | Eliza A. | ||
CHILDREN |
1 Amanda Jane Skaggs b: 5 MAY 1856 d: 27 FEB 1945
+ William F. Diles b: 7 JAN 1855 d: 27 FEB 1937
2 Jane B. Diles b: 1880
2 Benjamin Franklin Diles b: 6 SEP 1884 d: 8 FEB 1929
+ Flora Lee Allen b: 1882 d: 1917
3 Macy Ellian Diles b: 12 MAY 1907 d: 24 JAN 1994
+ William Arthur Weaver b: 22 AUG 1907 d: 29 OCT 1965
3 Mary Diles b: 1908
3 Minnie Diles b: 1906
2 William Edward Diles b: OCT 1886 d: 16 FEB 1929
2 John Fred Diles b: 20 APR 1888 d: 10 MAY 1953
2 Quint James Diles b: 2 JAN 1893
2 Sarah Ellen Diles b: 24 SEP 1883 d: 16 NOV 1952
+ William James Smith b: 14 JAN 1870 d: 9 APR 1962
3 Stella May Smith b: 15 JAN 1908 d: 31 OCT 1989
2 Lily Mae Diles b: APR 1896 d: JUL 1974
2 Lula Alice Diles b: 1878 d: 17 MAR 1943
+ Ransom Alexander Allen b: 15 OCT 1875 d: 1917
3 Clarence Robert Allen b: 20 DEC 1901 d: 12 JAN 1972
+ Addie Elizabeth McGee b: 23 NOV 1903 d: 29 DEC 1978
4 Thomas Clarence Allen b: 2 DEC 1934 d: 23 DEC 2013
+ Private
5 Gregory Allen b: 21 DEC 1966 d: 11 FEB 2000
+ Elizabeth Ann Dunn b: 31 JUL 1968 d: 23 DEC 2003
4 Waymon Edward Allen b: 29 OCT 1928 d: 16 FEB 2000
3 Ida Allen b: 19 JUL 1899 d: 2 JAN 1919
+ Charles William Andrew Beegle b: APR 1896 d: 26 MAY 1963
4 Carvel E. Beegle b: 10 DEC 1914 d: 17 APR 1982
3 Ada Mae Allen b: 19 JUL 1897 d: 2 OCT 1956
+ Marion Clyde Chesser b: 4 MAY 1895 d: 30 NOV 1967
4 Ina Marie Chesser b: 20 AUG 1922 d: 15 JAN 1998
4 Hazel Mae Chesser b: 20 JAN 1920 d: 4 MAR 1999
4 Raymond Chesser b: 27 JAN 1917 d: 9 JAN 1992
5 Anna Mae Chesser b: 4 MAY 1944 d: 12 JAN 2000
4 Louise Chesser b: 5 JUL 1924 d: 15 OCT 1985
+ Smith
4 Lehman Chesser b: 15 NOV 1933 d: 18 NOV 2008
+ Ann
3 Iva Allen b: 29 JUN 1911 d: MAY 1971