, Ruth
- 25 DEC 1754 - Birth - ; Faquier City, Richmond, Virginia, USA
- 22 NOV 1828 - Death - ; Riceville, Mcminn Co., TN
PARENT (M) Elisha Dodson | |||
Birth | 22 FEB 1726 | North Farnham Parish, Richmond Co, VA | |
Death | 27 APR 1791 | Pittysville Co., VA | |
Marriage | to Sarah Averatt | ||
Father | Thomas Dodson | ||
Mother | Mary May Dorothy Durham | ||
PARENT (F) Sarah Averatt | |||
Birth | 13 APR 1729 | ||
Death | |||
Marriage | to Elisha Dodson | ||
Father | William Averatt | ||
Mother | Margaret Elmore | ||
CHILDREN | |||
F | Ruth | ||
Birth | 25 DEC 1754 | Faquier City, Richmond, Virginia, USA | |
Death | 22 NOV 1828 | Riceville, Mcminn Co., TN | |
Marriage | 12 DEC 1774 | to Jesse Dodson at Faquier City, Richmond, Virginia, USA | |
F | Eleanor Dodson | ||
Birth | ABT 1749 | Richmond Co., VA | |
Death | |||
F | Margaret Peggy Dodson | ||
Birth | ABT 1752 | Richmond Co., VA | |
Death | AFT 1830 | Williamson Co., TN | |
F | Lydia Dodson | ||
Birth | ABT 1756 | ||
Death | |||
F | Sarah Sally Dodson | ||
Birth | ABT 1758 | Richmond Co., VA | |
Death | 21 SEP 1835 | Lynnville, Giles Co., TN | |
F | Jemima Mima Dodson | ||
Birth | ABT 1760 | Faquier City, Richmond, Virginia, USA | |
Death | BEF 1840 | Pittsylvania County, VA | |
M | Elisha Dodson | ||
Birth | ABT 1761 | Halifax, VA | |
Death | ABT 1848 | ||
F | Tabaitha Dodson | ||
Birth | ABT 1762 | ||
Death | |||
M | Presley Dodson | ||
Birth | ABT 1766 | Halifax, VA | |
Death | |||
M | William E. Dodson | ||
Birth | 1768 | Halifax, VA | |
Death | AFT 17 MAR 1821 | Pittsylvania Co., VA |
PARENT (M) Jesse Dodson | |||
Birth | 22 NOV 1752 | Richmond Co., VA | |
Death | 22 NOV 1843 | Riceville, Mcminn Co., TN | |
Marriage | 12 DEC 1774 | to Ruth at Faquier City, Richmond, Virginia, USA | |
Father | Thomas Dodson | ||
Mother | Elizabeth Rose | ||
PARENT (F) Ruth | |||
Birth | 25 DEC 1754 | Faquier City, Richmond, Virginia, USA | |
Death | 22 NOV 1828 | Riceville, Mcminn Co., TN | |
Marriage | 12 DEC 1774 | to Jesse Dodson at Faquier City, Richmond, Virginia, USA | |
Father | Elisha Dodson | ||
Mother | Sarah Averatt | ||
CHILDREN | |||
F | Elizabeth Dodson | ||
Birth | 1776 | Pittsylvania, VA | |
Death | MAY 1850 | Jennings Farm, Warren Co., TN | |
Marriage | 1789 | to Obidian Jennings at Grainger, TN | |
M | Nimrod H. Dodson | ||
Birth | 1775 | Pittsylvania County, VA | |
Death | 18 JAN 1837 | Viola, Warren Co., TN | |
M | William Dodson | ||
Birth | 1791 | Grainger, TN | |
Death | Athens, Mcminn Co., Tennessee, USA | ||
F | Sarah Dodson | ||
Birth | 14 JUN 1795 | Grainger, TN | |
Death | 1865 | Grainger, TN | |
F | Tabitha Dodson | ||
Birth | 19 MAR 1798 | Bean Station, Mcminn Co., Tennessee, USA | |
Death | 24 NOV 1838 | Riceville, Mcminn Co., TN | |
F | Ruth Dodson | ||
Birth | 1 APR 1802 | Grainger, TN | |
Death | 2 MAR 1885 | McMinnville, Warren, Tennessee, USA | |
F | Sally Dodson | ||
Birth | 1801 | Grainger, TN | |
Death | 1870 | Warren Co., Tennessee, USA | |
M | Elijah Dodson | ||
Birth | 17 SEP 1785 | VA | |
Death | 27 APR 1864 | Warren Co., Tennessee, USA | |
M | Elisa Dodson | ||
Birth | 17 SEP 1785 | VA | |
Death | |||
M | Jesse Dodson | ||
Birth | 7 MAR 1791 | Granger Co., TN | |
Death | 3 JUL 1878 | McMinnville, Warren, Tennessee, USA |
1 Ruth b: 25 DEC 1754 d: 22 NOV 1828
+ Jesse Dodson b: 22 NOV 1752 d: 22 NOV 1843
2 Elizabeth Dodson b: 1776 d: MAY 1850
+ Obidian Jennings b: 1777 d: 1830
3 Nancy Jennings b: 1798
3 Tabitha Jennings b: 1816
3 Isham Dodson Jennings b: 1805
3 Rutha Jennings b: 6 JAN 1796 d: 9 JAN 1878
+ William Smith b: 26 JAN 1782 d: 26 AUG 1881
4 Harrison Buck Smith b: 8 JAN 1811 d: 17 JUL 1887
+ Virginia Marcenia Harrison b: 1827
5 Audley Smith b: 1844
4 Tabitha Smith b: 5 JUL 1812 d: 1 OCT 1884
4 Obediah Smith b: 27 JAN 1816 d: 27 NOV 1857
4 Frank Smith b: 1818 d: 1907
4 Sally Smith b: 1818 d: 1899
+ Gideon C. Hennessee b: 1820 d: 1880
5 William Franklin Hennessee b: 1848 d: 1910
+ Rachel Mersinda Rhea b: 1850
6 Sarah Calender Hennessee b: 1873 d: 1964
+ Elbert Jerimiah McGee b: 1876 d: 1946
7 Jim Duddly McGee b: 2 MAY 1902 d: 5 APR 1978
+ Verna Sylvania Toy b: 14 JAN 1908 d: 1986
7 Brancie R. McGee b: 1912 d: 1953
7 Brooke McGee b: 1906
7 Dovie Sis McGee b: 1901 d: 1953
+ Charles Dewey Toye b: 1903 d: 1987
7 Addie Elizabeth McGee b: 23 NOV 1903 d: 29 DEC 1978
+ Clarence Robert Allen b: 20 DEC 1901 d: 12 JAN 1972
8 Thomas Clarence Allen b: 2 DEC 1934 d: 23 DEC 2013
+ Private
9 Gregory Allen b: 21 DEC 1966 d: 11 FEB 2000
+ Elizabeth Ann Dunn b: 31 JUL 1968 d: 23 DEC 2003
8 Waymon Edward Allen b: 29 OCT 1928 d: 16 FEB 2000
6 Mary Hennessee b: 1876
6 Thomas Hennessee b: 1871
6 Moses Hennessee b: 1878
5 Thomas Hennessee b: 20 MAR 1844
4 Isaiah Isaac Smith b: 28 OCT 1822 d: 15 SEP 1826
4 Lourania Smith b: 10 FEB 1828 d: 16 DEC 1897
4 Maranda Ann Smith b: 11 FEB 1830 d: 12 DEC 1913
4 William Acy Smith b: 23 SEP 1832 d: 27 JUL 1852
4 Martha Smith b: 19 NOV 1834 d: 5 JAN 1880
4 James Van Buren Smith b: 4 MAR 1837 d: 4 JAN 1929
4 Myra Jane Smith b: 13 FEB 1825 d: 16 JAN 1907
3 Jesse Dodson Jennings b: 23 DEC 1802 d: 27 JUL 1884
3 Sally Jennings b: 27 JUN 1814 d: 10 AUG 1887
3 Elizabeth Jennings b: 7 APR 1812 d: 23 DEC 1877
3 Mary Jennings b: 28 NOV 1790 d: 27 OCT 1877
3 Rial Royal Jennings b: 1808
3 Lear Leah Jennings b: 1801
2 Nimrod H. Dodson b: 1775 d: 18 JAN 1837
2 William Dodson b: 1791
2 Sarah Dodson b: 14 JUN 1795 d: 1865
2 Tabitha Dodson b: 19 MAR 1798 d: 24 NOV 1838
2 Ruth Dodson b: 1 APR 1802 d: 2 MAR 1885
2 Sally Dodson b: 1801 d: 1870
2 Elijah Dodson b: 17 SEP 1785 d: 27 APR 1864
2 Elisa Dodson b: 17 SEP 1785
2 Jesse Dodson b: 7 MAR 1791 d: 3 JUL 1878