Pruett, Carl
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl Pruett | ||
Birth | |||
Death | |||
Marriage | 1926 | to Effie Pearl Blackwell at Greene, Arkansas, USA |
PARENT (M) Carl Pruett | |||
Birth | |||
Death | |||
Marriage | 1926 | to Effie Pearl Blackwell at Greene, Arkansas, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Effie Pearl Blackwell | |||
Birth | |||
Death | |||
Marriage | 1926 | to Carl Pruett at Greene, Arkansas, USA | |
Father | Strather Blackwell | ||
Mother | Eutopia Carma Allen | ||
CHILDREN |