Facts
- ABT 1905 - Birth - ; Arkansas, United States
Family Group Sheet - Child
PARENT (M) Andrew Holloway |
| Birth | FEB 1873 | Missouri, United States |
Death | 1923 | Arkansas, United States |
Marriage | 1894 | to Martha Ann Golden |
Father | Preston M. Holloway |
Mother | Mary Payne |
PARENT (F) Martha Ann Golden |
| Birth | DEC 1876 | Missouri, United States |
Death | | |
Marriage | 1894 | to Andrew Holloway |
Father | Thomas Hutson Golden |
Mother | Mary Elizabeth Winchester |
CHILDREN |
M | James Greenberry Hollaway |
| Birth | 3 AUG 1898 | |
Death | JUN 1984 | Arkansas, United States |
Marriage | 8 AUG 1915 | to Gracie Belinda Rowe at Randolph, Arkansas, United States |
F | Lilly Hollaway |
| Birth | ABT 1901 | Arkansas, United States |
Death | 3 AUG 1990 | Malvern, Hot Spring, Arkansas, United States |
Marriage | 15 APR 1917 | to Harry Samuel Dawson at Clark, Arkansas, United States |
F | Alice Hollaway |
| Birth | ABT 1908 | Arkansas, United States |
Death | | |
| Private |
| Birth | | |
Death | | |
M | John Hollaway |
| Birth | | |
Death | | |
M | Bunk Hollaway |
| Birth | ABT 1905 | Arkansas, United States |
Death | | |
Marriage | | to ? |
M | Tom Hollaway |
| Birth | | |
Death | | |
F | Ivory Hollaway |
| Birth | | |
Death | | |
M | Russell Hollaway |
| Birth | ABT 1912 | Arkansas, United States |
Death | | |
Marriage | | to Caldora Turner |
Family Group Sheet - Spouse