Hill, Alcy Donnalea
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alcy Donnalea Hill | ||
Birth | |||
Death | |||
Marriage | to Thomas Hyman Weaver |
PARENT (M) Thomas Hyman Weaver | |||
Birth | |||
Death | |||
Marriage | to Alcy Donnalea Hill | ||
Father | James Hezakiah Balfrier Weaver | ||
Mother | Sarah Ann Brock | ||
PARENT (F) Alcy Donnalea Hill | |||
Birth | |||
Death | |||
Marriage | to Thomas Hyman Weaver | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |