Henson, Otis
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Otis Henson | ||
Birth | |||
Death | |||
Marriage | to Ninth Boozer |
PARENT (M) Otis Henson | |||
Birth | |||
Death | |||
Marriage | to Ninth Boozer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ninth Boozer | |||
Birth | |||
Death | |||
Marriage | to Otis Henson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Louise Henson | ||
Birth | |||
Death | |||
Marriage | to Waymon Edward Allen | ||
M | Charles Rolland Henson | ||
Birth | 5 AUG 1931 | Gatewood, Missouri, USA | |
Death | 11 FEB 2010 | Poplar Bluff, Butler, Missouri, USA | |
Marriage | to Private |
+ Waymon Edward Allen b: 29 OCT 1928 d: 16 FEB 2000
2 Charles Rolland Henson b: 5 AUG 1931 d: 11 FEB 2010
+ Private
3 Byron Andrew Henson b: 2 NOV 1961 d: 16 MAY 2005