Helm, Erville
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Erville Helm | ||
Birth | |||
Death | |||
Marriage | to Carol Lee Gibson |
PARENT (M) Erville Helm | |||
Birth | |||
Death | |||
Marriage | to Carol Lee Gibson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Carol Lee Gibson | |||
Birth | 14 JUN 1947 | Fender, Randolph, Arkansas, United States | |
Death | 23 FEB 2014 | Buna, Jasper, Texas, United States | |
Marriage | to Erville Helm | ||
Father | Manuel G. Gibson | ||
Mother | Patsy Lea Garrett | ||
CHILDREN | |||
M | Todd Helm | ||
Birth | |||
Death | |||
M | Ronnie Helm | ||
Birth | |||
Death | |||
M | Jason Helm | ||
Birth | |||
Death | |||
M | David Helm | ||
Birth | |||
Death | |||
F | Christie Helm | ||
Birth | |||
Death | |||
F | Edda Helm | ||
Birth | |||
Death |
+ Carol Lee Gibson b: 14 JUN 1947 d: 23 FEB 2014