Harrison, Virginia Marcenia
Found with husband in household 386.
Found with husband on page 174 in household 1774.
Found with husband in household 42.
Found with husband on page 174 in household 1774.
Found with husband in household 42.
- 1827 - Birth - ; Warren Co., Tennessee, USA
- 1850 - Census - ; 1st Civil District, Warren, Tennessee, USA
- 1860 - Census - ; McMinnville, Warren, Tennessee, USA; Census: Federal
- 1870 - Census - ; 5th District, Warren, Tennessee, USA; Census: Federal
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Virginia Marcenia Harrison | ||
Birth | 1827 | Warren Co., Tennessee, USA | |
Death | |||
Marriage | 1844 | to Harrison Buck Smith at TN |
PARENT (M) Harrison Buck Smith | |||
Birth | 8 JAN 1811 | Warren Co., Tennessee, USA | |
Death | 17 JUL 1887 | Warren Co., Tennessee, USA | |
Marriage | 1844 | to Virginia Marcenia Harrison at TN | |
Father | William Smith | ||
Mother | Rutha Jennings | ||
PARENT (F) Virginia Marcenia Harrison | |||
Birth | 1827 | Warren Co., Tennessee, USA | |
Death | |||
Marriage | 1844 | to Harrison Buck Smith at TN | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Audley Smith | ||
Birth | 1844 | ||
Death |
1 Virginia Marcenia Harrison b: 1827
+ Harrison Buck Smith b: 8 JAN 1811 d: 17 JUL 1887
2 Audley Smith b: 1844