Hammons, Minerva
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Minerva Hammons | ||
Birth | |||
Death | |||
Marriage | to Samuel McGee |
PARENT (M) Samuel McGee | |||
Birth | 13 DEC 1805 | ||
Death | 31 DEC 1884 | Warren Co., Tennessee, USA | |
Marriage | to Minerva Hammons | ||
Father | John McGee | ||
Mother | Esther Clendenon | ||
PARENT (F) Minerva Hammons | |||
Birth | |||
Death | |||
Marriage | to Samuel McGee | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Samuel McGee b: 13 DEC 1805 d: 31 DEC 1884