Hamby, Charlie
- 1883 - Birth -
- 8 MAY 1954 - Death - ; Elizabeth Cemetary Morgan Co TN
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charlie Hamby | ||
Birth | 1883 | ||
Death | 8 MAY 1954 | Elizabeth Cemetary Morgan Co TN | |
Marriage | to Cora Belle Garrett |
PARENT (M) Charlie Hamby | |||
Birth | 1883 | ||
Death | 8 MAY 1954 | Elizabeth Cemetary Morgan Co TN | |
Marriage | to Cora Belle Garrett | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Cora Belle Garrett | |||
Birth | 22 JUL 1886 | , Morgan,Tennessee, United States | |
Death | 20 AUG 1962 | ||
Marriage | to Charlie Hamby | ||
Father | John Elbert Garrett | ||
Mother | Anna Stringfield | ||
CHILDREN |
1 Charlie Hamby b: 1883 d: 8 MAY 1954
+ Cora Belle Garrett b: 22 JUL 1886 d: 20 AUG 1962