Graves, Herman
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herman Graves | ||
Birth | |||
Death | |||
Marriage | to Estellene Allen |
PARENT (M) Herman Graves | |||
Birth | |||
Death | |||
Marriage | to Estellene Allen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Estellene Allen | |||
Birth | |||
Death | |||
Marriage | to Herman Graves | ||
Marriage | to Wyatt | ||
Father | Robert Hosey Allen | ||
Mother | Sarah Williams | ||
CHILDREN | |||
M | Randall Graves | ||
Birth | |||
Death | |||
M | Irving Graves | ||
Birth | |||
Death |