Garrett, Josie Alice
- 7 NOV 1878 - Birth - ; , Morgan,Tennessee, United States
- 14 NOV 1949 - Death - ; Morgan County, Tennessee, USA
? | ||||||
? | ||||||
PARENT (M) John Elbert Garrett | |||
Birth | 15 SEP 1855 | TN | |
Death | 12 DEC 1920 | Batesville, Independence Co., Arkansas, USA | |
Marriage | to Susan Christina Fritts | ||
Marriage | to Mary Ann Fritts | ||
Marriage | to Anna Stringfield | ||
Father | William Hines Garrett | ||
Mother | Martha Cromwell | ||
PARENT (F) Anna Stringfield | |||
Birth | 1855 | , , Tennessee, United States | |
Death | |||
Marriage | to John Elbert Garrett | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Josie Alice Garrett | ||
Birth | 7 NOV 1878 | , Morgan,Tennessee, United States | |
Death | 14 NOV 1949 | Morgan County, Tennessee, USA | |
Marriage | 6 NOV 1900 | to Charles Robert Cromwell | |
M | William Riley Garrett | ||
Birth | 22 APR 1880 | , Morgan,Tennessee, United States | |
Death | 12 MAR 1968 | , , Tennessee, United States | |
Marriage | to Mary | ||
M | Thomas J. Garrett | ||
Birth | 9 NOV 1883 | Morgan, Tennessee, United States | |
Death | 9 DEC 1961 | ||
Marriage | to Etta | ||
F | Cora Belle Garrett | ||
Birth | 22 JUL 1886 | , Morgan,Tennessee, United States | |
Death | 20 AUG 1962 | ||
Marriage | to Charlie Hamby | ||
F | Rebecca Jane Garrett | ||
Birth | ABT 1890 | ||
Death | 1925 | Morgan County, Tennessee, USA | |
Marriage | 25 JUL 1905 | to Riley Hamby |
PARENT (M) Charles Robert Cromwell | |||
Birth | 9 AUG 1877 | ||
Death | 10 MAY 1918 | ||
Marriage | 6 NOV 1900 | to Josie Alice Garrett | |
Father | James Monroe Cromwell | ||
Mother | Parthenia Webb | ||
PARENT (F) Josie Alice Garrett | |||
Birth | 7 NOV 1878 | , Morgan,Tennessee, United States | |
Death | 14 NOV 1949 | Morgan County, Tennessee, USA | |
Marriage | 6 NOV 1900 | to Charles Robert Cromwell | |
Father | John Elbert Garrett | ||
Mother | Anna Stringfield | ||
CHILDREN | |||
F | Tempia Cromwell | ||
Birth | 1912 | ||
Death | 2002 | ||
F | Pernia Lee Cromwell | ||
Birth | 20 MAY 1906 | ||
Death | 25 OCT 1987 | ||
M | Elmer Cromwell | ||
Birth | 1901 | ||
Death | 1966 | ||
M | Vester Cromwell | ||
Birth | 1908 | ||
Death | 1977 |
1 Josie Alice Garrett b: 7 NOV 1878 d: 14 NOV 1949
+ Charles Robert Cromwell b: 9 AUG 1877 d: 10 MAY 1918
2 Tempia Cromwell b: 1912 d: 2002
2 Pernia Lee Cromwell b: 20 MAY 1906 d: 25 OCT 1987
2 Elmer Cromwell b: 1901 d: 1966
2 Vester Cromwell b: 1908 d: 1977