Ferguson, Mary Berthena
- BET 1822 AND 1828 - Birth - ; Alabama Or Georgia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Berthena Ferguson | ||
Birth | BET 1822 AND 1828 | Alabama Or Georgia | |
Death | |||
Marriage | 10 MAR 1842 | to Daniel Winchester at Jefferson, AL |
PARENT (M) Daniel Winchester | |||
Birth | 1823 | Jefferson Co, AL | |
Death | |||
Marriage | 10 MAR 1842 | to Mary Berthena Ferguson at Jefferson, AL | |
Father | James Steven Winchester | ||
Mother | Annie Sutherland | ||
PARENT (F) Mary Berthena Ferguson | |||
Birth | BET 1822 AND 1828 | Alabama Or Georgia | |
Death | |||
Marriage | 10 MAR 1842 | to Daniel Winchester at Jefferson, AL | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Arriana Winchester | ||
Birth | 1 APR 1844 | ||
Death | |||
F | Jane Winchester | ||
Birth | 7 JUN 1848 | ||
Death | |||
F | Malinda Winchester | ||
Birth | 31 AUG 1851 | ||
Death | |||
M | Isam J. Winchester | ||
Birth | 24 JUN 1853 | ||
Death | |||
M | Mitchell Winchester | ||
Birth | 27 MAY 1858 | ||
Death | |||
F | Margaret Caroline Winchester | ||
Birth | 25 NOV 1862 | ||
Death | |||
F | Martha Ann Winchester | ||
Birth | 26 JAN 1868 | ||
Death | |||
F | Mary Elizabeth Winchester | ||
Birth | 12 JAN 1855 | Greene, Arkansas, USA | |
Death | 4 JAN 1933 | Randolph, Arkansas, United States | |
Marriage | 23 FEB 1876 | to Thomas Hutson Golden at Dent, MO |
1 Mary Berthena Ferguson b: BET 1822 AND 1828
+ Daniel Winchester b: 1823
2 Arriana Winchester b: 1 APR 1844
2 Jane Winchester b: 7 JUN 1848
2 Malinda Winchester b: 31 AUG 1851
2 Isam J. Winchester b: 24 JUN 1853
2 Mitchell Winchester b: 27 MAY 1858
2 Margaret Caroline Winchester b: 25 NOV 1862
2 Martha Ann Winchester b: 26 JAN 1868
2 Mary Elizabeth Winchester b: 12 JAN 1855 d: 4 JAN 1933
+ Thomas Hutson Golden b: 25 OCT 1855 d: 4 APR 1925
3 Thomas Daniel Golden b: 4 MAY 1886 d: 10 MAR 1966
3 Lydia Berthena Golden b: 1878 d: 13 DEC 1938
3 Melinda Jerusha Victoria Golden b: 10 APR 1880 d: 24 FEB 1944
+ Peter Simpson Tyler b: 9 APR 1859 d: 21 JUL 1942
3 Malissa C. Golden b: 14 SEP 1882 d: 18 OCT 1963
3 Dora G. Golden b: 10 APR 1884 d: 9 NOV 1971
3 William Jasper Golden b: 14 JUL 1889 d: 8 JUL 1959
3 James Hutson Golden b: 30 JUN 1894 d: 1968
3 Liza Golden b: ABT 1900 d: BEF 1910
3 Martha Ann Golden b: DEC 1876
+ Andrew Holloway b: FEB 1873 d: 1923
4 James Greenberry Hollaway b: 3 AUG 1898 d: JUN 1984
+ Gracie Belinda Rowe b: FEB 1897 d: 29 JAN 1971
5 Eula Mable Hollaway b: 22 DEC 1917 d: 21 SEP 2001
+ Robert Lee Garrett b: 21 AUG 1902 d: 12 MAY 1971
6 Patsy Joyce Garrett b: 15 OCT 1945 d: 3 JAN 1947
4 Lilly Hollaway b: ABT 1901 d: 3 AUG 1990
+ Harry Samuel Dawson b: 13 JAN 1896 d: 12 NOV 1979
5 Samuel Ray Dawson b: 1918 d: 2002
5 Opal M. Dawson b: 1920 d: 2012
5 Carlton J. Dawson b: 1923 d: 2007
5 Vivian B. Dawson b: 1926 d: 1989
4 Alice Hollaway b: ABT 1908
4 Bunk Hollaway b: ABT 1905
+ ?
4 Russell Hollaway b: ABT 1912
+ Caldora Turner b: 1911