De Cromwell, Walter Smyth
- 1461 - Birth - ; Putney Church, Norwell, Nottinghamshire, England
- 1510 - Death - ; Cottage On Winbledon Green, England
? | ||||||
? | ||||||
PARENT (M) John De Cromwell | |||
Birth | 1444 | Putney Church, Norwell, Nottinghamshire, England | |
Death | 1480 | Wimbledon Churchyard, Valley Of The Wandle, England | |
Marriage | to Joan Smyth | ||
Father | William De Cromwell | ||
Mother | Margaret Smyth | ||
PARENT (F) Joan Smyth | |||
Birth | ABT 1442 | Putney, London, England | |
Death | |||
Marriage | to John De Cromwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter Smyth De Cromwell | ||
Birth | 1461 | Putney Church, Norwell, Nottinghamshire, England | |
Death | 1510 | Cottage On Winbledon Green, England | |
Marriage | to Unknown Clossop Or Glossop | ||
F | Margaret Cromwell | ||
Birth | 1460 | Putney Church, Norwell, Nottinghamshire, England | |
Death | |||
M | John Cromwell | ||
Birth | 1462 | Putney Church, Norwell, Nottinghamshire, England | |
Death | 1523 | Tamworth Castle, Staffordshire, England |
PARENT (M) Walter Smyth De Cromwell | |||
Birth | 1461 | Putney Church, Norwell, Nottinghamshire, England | |
Death | 1510 | Cottage On Winbledon Green, England | |
Marriage | to Unknown Clossop Or Glossop | ||
Father | John De Cromwell | ||
Mother | Joan Smyth | ||
PARENT (F) Unknown Clossop Or Glossop | |||
Birth | 1456 | Putney Church, Norwell, Nottinghamshire, England | |
Death | |||
Marriage | to Walter Smyth De Cromwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katherine Cromwell | ||
Birth | ABT 1483 | Putney Church, Norwell, Nottinghamshire, England | |
Death | |||
Marriage | to Morgan Williams at Putney Ale, Suffolk, England | ||
M | Thomas Cromwell | ||
Birth | 1485 | Putney Church, Norwell, Nottinghamshire, England | |
Death | 28 JUL 1540 | Tower Hill, England | |
F | Elizabeth Cromwell | ||
Birth | 1498 | Of Worksworth, Derbyshire, England | |
Death | 1533 | England | |
M | Henry Cromwell | ||
Birth | |||
Death |
1 Walter Smyth De Cromwell b: 1461 d: 1510
+ Unknown Clossop Or Glossop b: 1456
2 Katherine Cromwell b: ABT 1483
+ Morgan Williams b: 1469 d: AFT 1517
3 Walter Williams Cromwell b: ABT 1497
3 Henry Williams Cromwell b: 1499 d: 20 OCT 1544
+ Frances Murfyn b: 1499 d: 20 FEB 1533
4 William Cromwell b: 1515
4 Jane Cromwell b: 1517
4 Thomas Cromwell b: 1518
4 Richard Cromwell b: 1520
4 Henry Williams Cromwell b: ABT 1520 d: 6 JAN 1603
+ Joan Warren b: 1524
5 Philip Cromwell b: 1563 d: 1629
5 Henry Cromwell b: 1569 d: 29 OCT 1630
5 Richard C. Cromwell b: 1569 d: 1628
5 Ralph Cromwell b: 1573 d: 1651
5 Elizabeth Cromwell b: 1574 d: 21 FEB 1664
5 Joan Cromwell b: ABT 1552
5 Mary Cromwell b: 1580 d: 1617
5 Frances Cromwell b: 1579
5 Robert Williams Cromwell b: 1560 d: JUN 1617
5 Thomas Cromwell b: 1552 d: 9 OCT 1649
5 Oliver Cromwell b: 1562 d: 1625
6 Henry Cromwell b: 1590 d: 1630
+ Lucy Dyer b: ABT 1607 d: 12 JAN 1639
7 William Cromwell b: ABT 1626 d: ABT 1684
+ Elizabeth Trahearne b: ABT 1634 d: BEF 1703
8 William Cromwell b: ABT 1678 d: 9 DEC 1735
+ Mary Woolquist b: ABT 1674 d: AFT 12 NOV 1758
9 William Cromwell b: ABT 1703 d: 1758
9 Woolquist Cromwell b: ABT 1712 d: 3 JAN 1771
+ Venesha Dorsey b: 16 OCT 1718
9 Joseph Cromwell b: 21 AUG 1707 d: 1 OCT 1769
+ Comfort Dorsey b: 3 JUL 1710 d: 1787
9 Alexander Cromwell b: ABT 1712 d: ABT 1788
+ Sarah Dorsey b: ABT 1715 d: BEF 1788
10 Comfort Cromwell b: 19 MAY 1738
10 Mary Cromwell b: 1 SEP 1740
10 Elisha Cromwell b: 4 NOV 1742
10 Alexander Cromwell b: 26 DEC 1744
10 Sarah Cromwell b: 20 JAN 1746
10 William Charles Cromwell b: 17 OCT 1734 d: ABT 1779
8 Thomas Cromwell b: ABT 1680 d: ABT 1732
8 Joshua Cromwell b: ABT 1681
8 Philip Cromwell b: ABT 1682 d: AFT 1699
5 Dorothy Cromwell b: ABT 1583
4 Francis Cromwell b: 1522 d: 1598
2 Thomas Cromwell b: 1485 d: 28 JUL 1540
2 Elizabeth Cromwell b: 1498 d: 1533