De Bohun, Joane
- ABT 1342 - Birth - ; Shropshire, England
- ABT 1375 - Death - ; England
- ABT 1320 - Alternate Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Gilbert Bohun | |||
Birth | 1310 | ||
Death | |||
Marriage | to Marguerite Wastney | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marguerite Wastney | |||
Birth | 1310 | ||
Death | |||
Marriage | to Gilbert Bohun | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joane De Bohun | ||
Birth | ABT 1342 | Shropshire, England | |
Death | ABT 1375 | England | |
Marriage | to Walter Weaver |
PARENT (M) Walter Weaver | |||
Birth | ABT 1338 | Herfordshire, England | |
Death | WFT Est 1303-1499 | England | |
Marriage | to Joane De Bohun | ||
Father | Walter Weaver | ||
Mother | ? | ||
PARENT (F) Joane De Bohun | |||
Birth | ABT 1342 | Shropshire, England | |
Death | ABT 1375 | England | |
Marriage | to Walter Weaver | ||
Father | Gilbert Bohun | ||
Mother | Marguerite Wastney | ||
CHILDREN | |||
M | Thomas Weaver | ||
Birth | ABT 1350 | Herfordshire, England | |
Death | |||
Marriage | to Margaret Wysham |
1 Joane De Bohun b: ABT 1342 d: ABT 1375
+ Walter Weaver b: ABT 1338 d: WFT Est 1303-1499
2 Thomas Weaver b: ABT 1350
+ Margaret Wysham b: ABT 1350
3 Walter Weaver b: 1380
+ Maud Burghill b: ABT 1383
4 Thomas Weaver b: BET 1413 AND 1417
+ Ann Delabare b: ABT 1403 d: ABT 1464
5 John Weaver b: ABT 1448
+ Jane Appleby b: ABT 1452 d: ABT 1494
6 Griffith Weaver b: 1475
6 Jenkin Weaver b: 1473
+ Marguerite Nanton b: 1473
7 Griffith Weaver b: ABT 1506
+ Ellen Sadler b: ABT 1510
8 John Weaver b: 1530
8 William Weaver b: 1540
+ Ann Roberts b: 1540
9 Alicia Weaver b: 7 AUG 1567
9 Thomas Weaver b: 14 SEP 1572
10 Thomas Weaver b: 21 JAN 1592
10 Richard Weaver b: 11 MAR 1598
10 Samuel I. Weaver b: 1600 d: 1670
+ Ann Jackson b: 1600
9 Anna Weaver b: 2 FEB 1566
7 John Weaver b: 1498
7 Hugh Weaver b: 1502
7 Ellen Weaver b: 1504
6 Walter Weaver b: 1477
6 Henry Weaver b: 1479