Cromwell, James Monroe
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Monroe Cromwell | ||
Birth | |||
Death | |||
Marriage | to Parthenia Webb |
PARENT (M) James Monroe Cromwell | |||
Birth | |||
Death | |||
Marriage | to Parthenia Webb | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Parthenia Webb | |||
Birth | |||
Death | |||
Marriage | to James Monroe Cromwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Robert Cromwell | ||
Birth | 9 AUG 1877 | ||
Death | 10 MAY 1918 | ||
Marriage | 6 NOV 1900 | to Josie Alice Garrett |
2 Charles Robert Cromwell b: 9 AUG 1877 d: 10 MAY 1918
+ Josie Alice Garrett b: 7 NOV 1878 d: 14 NOV 1949
3 Tempia Cromwell b: 1912 d: 2002
3 Pernia Lee Cromwell b: 20 MAY 1906 d: 25 OCT 1987
3 Elmer Cromwell b: 1901 d: 1966
3 Vester Cromwell b: 1908 d: 1977