Biles, Joseph
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Biles | ||
Birth | |||
Death | |||
Marriage | 28 APR 1856 | to Jane McGee at Warren Co., Tennessee, USA |
PARENT (M) Joseph Biles | |||
Birth | |||
Death | |||
Marriage | 28 APR 1856 | to Jane McGee at Warren Co., Tennessee, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane McGee | |||
Birth | 28 MAY 1797 | ||
Death | 1857 | Warren Co., Tennessee, USA | |
Marriage | to James David Hennessee | ||
Marriage | 28 APR 1856 | to Joseph Biles at Warren Co., Tennessee, USA | |
Father | John McGee | ||
Mother | Esther Clendenon | ||
CHILDREN |
+ Jane McGee b: 28 MAY 1797 d: 1857