Family Group Sheet - Child
PARENT (M) Robert Hosey Allen |
| Birth | 25 MAR 1877 | Big Sandy, Benton Co., Tennessee, USA |
Death | 1952 | Greene, Arkansas, USA |
Marriage | 1908 | to Sarah Williams at Greene, Arkansas, USA |
Father | David Jackson Allen |
Mother | Arnina Elizabeth Rushing |
PARENT (F) Sarah Williams |
| Birth | | |
Death | | Greene, Arkansas, USA |
Marriage | 1908 | to Robert Hosey Allen at Greene, Arkansas, USA |
Father | ? |
Mother | ? |
CHILDREN |
F | Robalene Allen |
| Birth | | |
Death | | |
Marriage | | to Lankford |
Marriage | 1947 | to Edwin D. Scott at Greene, Arkansas, USA |
F | Estellene Allen |
| Birth | | |
Death | | |
Marriage | | to Herman Graves |
Marriage | | to Wyatt |
F | Imogene Allen |
| Birth | | |
Death | | Greene, Arkansas, USA |
Family Group Sheet - Spouse
Family Group Sheet - Spouse