Ables, Earl
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Earl Ables | ||
Birth | |||
Death | |||
Marriage | to Brooke McGee |
PARENT (M) Earl Ables | |||
Birth | |||
Death | |||
Marriage | to Brooke McGee | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Brooke McGee | |||
Birth | 1906 | ||
Death | |||
Marriage | to Earl Ables | ||
Father | Elbert Jerimiah McGee | ||
Mother | Sarah Calender Hennessee | ||
CHILDREN |
+ Brooke McGee b: 1906